Now for Puyallup, WA (98371)
Temp: 66F
Feels like: 66F
Fair
Humidity: 64%
Wind: CALM at calm mph
Updated: 8/3/11 9:25 AM PDTNot only did the day heat up fast, but there was no shade, so Kelsy felt the heat even more. While she searched, Kelsy worked the scent trail steadily. The trail looped through an apartment complex, and Kelsy crossed her own trail, which was unusual. I wished we had started at dawn, like on the Lucy search. Rocky was never found, as far as I know.
Name: | Track 066 | |
Date: | Aug 3, 2011 8:30 am | |
Map: (valid until Jan 30, 2012) | View on Map | |
Distance: | 0.94 miles | |
Elapsed Time: | 43:38.1 | |
Avg Speed: | 1.3 mph | |
Max Speed: | 9.6 mph | |
Avg Pace: | 46' 13" per mile | |
Min Altitude: | 121 ft | |
Max Altitude: | 157 ft | |
Start Time: | 2011-08-03T15:30:34Z | |
Start Location: | ||
Latitude: | 47.173554º N | |
Longitude: | 122.299268º W | |
End Location: | ||
Latitude: | 47.173411º N | |
Longitude: | 122.298922º W |
No comments:
Post a Comment